All of our formulas are shipped, right here from the USA, we do not drop ship! 100% Freshness guarantee!
Energy | 66 kcal | Magnesium | 5.2 mg |
Total Fat | 3.6 g | Chloride | 58 mg |
Saturates | 1.5 g | Zinc | 0.5 mg |
Monounsaturates | 1.6 g | Copper | 0.053 mcg |
Polyunsaturates | 0.5 g | Iodine | 15 mcg |
Linoleic Acid (Omega 6) | 0.4 g | Manganese | 0.0050 mcg |
Linolenic Acid (Omega 3) | 0.06 g | Selenium | 3.0 mcg |
ARA | 13.2 mg | Fluoride | < 0.010 mcg |
DHA | 13.2 mg | Vitamin C | 8.9 mg |
Total Carbs | 7.0 g | Vitamin A | 54 mcg |
Sugars | 7.0 g | Vitamin D | 1.5 mcg |
Lactose | 6.9 g | Vitamin E | 0.66 mg |
Inositol | 4.2 mg | Vitamin B1 | 0.050 mg |
Fiber | 0.3 g | Vitamin B2 | 0.14 mg |
Galacto-oligosaccharides | 0.3 g | Vitamin B6 | 0.029 mg |
Protein | 1.3 g | Vitamin B12 | 0.10 mcg |
L-Carnitine | 1.3 mg | Folic Acid | 10 mcg |
Sodium | 20 mg | Pantothenic Acid | 0.34 mg |
Potassium | 70 mg | Vitamin K | 5.1 mcg |
Calcium | 67 mg | Biotin | 1.5 mcg |
Iron | 0.5 mg | Niacin | 0.34 mg |
Phosphorus | 38 mg | Choline | 25 mg |
We know how frustrating it can be to find organic, clean baby formula options at grocery stores. From not being able to pronounce the words in the ingredient list to questioning
whether the formula has any nutrients at all, we’ve experienced it and
want to change it for the better.
We’ve done the research to find that European formulas are produced using stricter standards than in other parts of the world and contain higher levels of fatty acids important for brain and eye development.
The result? Cleaner, more nutrient-dense food for your little one. We source organic, European baby formulas free from harmful ingredients and provide all the essential nutrients your baby needs to thrive. This means no GMOs, pesticides, harmful additives, or allergens allowed!